General Provisions | |
The doctor's consultation | 300 |
Associate professor's consultation | 400 |
Advanced diagnostics, treatment plan preparation | 500 |
CT of the temporomandibular joints | 900 |
Computed tomography of 2 jaws | 650 |
CT scan of one jaw | 500 |
CT of the jaw segment | 350 |
Orthopantomogram | 300 |
CT of the maxillary sinuses | 650 |
Anesthesia, sedation | 3000 |
Urgent reception (outside working hours) | 1000 |
Anesthesia | 150 |
Reception, inspection | 100 |
Sighting X-ray | 120 |
Hygiene, periodontics | |
Prof. Cavitron hygiene for massive dental deposits | 2100 |
Prof. hygiene (w / scaler + Airflow) | 1650 |
Vector therapy (first procedure) | 4050 |
Vector therapy (second procedure) | 3530 |
Permanent splinting of teeth with SV splint (2 teeth) | 2100 |
Permanent splinting of each next tooth | 830 |
Temporary splinting (2 teeth) | 930 |
Temporary splinting of each next tooth | 400 |
APF Gel Applications | 120 |
Segment curettage | 900 |
Pocket curettage | 300 |
PerioCip | 850 |
Filling in the periodontal map | 340 |
Removal of dental plaque with a scaler | 600 |
Fluorization of 1 tooth | 50 |
Medical dressing | 140 |
Primary periodontal diagnosis | 390 |
Plasmolifting | 2000 |
Instillation of hyaluronic acid (2 jaws) | 4500 |
Instillation of hyaluronic acid (segment) | 750 |
| |
Whitening | |
Prof. whitening (1 tooth) | 450 |
Prof. whitening (6-10 teeth) | 3700 |
Mouthguard for home whitening, remotherapy | 1800 |
Endobilization | 1000 |
| |
Therapy | |
Filling: glass ionomer | 1350 |
Tooth restoration superficial caries, wedge-shaped defect | 1500 |
Tooth restoration, medium caries | 1850 |
Tooth restoration, deep caries | 2300 |
Anterior tooth restoration | 3800 |
Making a silicone template | 400 |
SIC capsule | 190 |
Temporary filling | 200 |
Permanent tooth fissure sealing | 760 |
Retraction of the gums of 1 tooth | 60 |
Icon, infiltration of 1 tooth | 800 |
Coating the tooth with a desensitizer | 180 |
Cofferdam, opragate | 180 |
After endodontic restoration of a tooth with a composite (molar / premolar) | 2300 |
After endodontic restoration of a tooth with a composite (incisor / canine) | 1800 |
| |
Endodontics | |
Primary endo treatment of incisor, canine | 5700 |
Primary endo treatment of a premolar | 6700 |
Primary endo molar treatment | 7900 |
Repeated endo treatment of incisor, canine | 6700 |
Repeated endo treatment of the premolar | 8300 |
Repeated endo treatment of molar | 10500 |
Removal of a foreign body from the root canal | 1800 |
Root canal revision | 1530 |
Perforation closure, MTA apex, Biodentine | 1750 |
pin removal | 1500 |
Removing an inlay (single root) | 1790 |
Removing an inlay (Multi-Rooted) | 2200 |
Removing an old filling | 400 |
devitalizing paste | 150 |
Pinning a tooth, single-rooted | 2350 |
Pinning a tooth, multi-rooted | 2650 |
Biodentine insulating pad | 1750 |
Pre-build-up (preliminary restoration of the crown before endo treatment) | 290 |
Use of disposable endodontic instruments | 1800 |
Pre-build-up complex (preliminary restoration of the crown before endo treatment) | 550 |
| |
Orthopedics | |
Impression taking with alginate mass (1 jaw) | 250 |
Taking a - two-layer impression with silicone mass (C-silicone) (1 jaw) | 380 |
Taking a 2-layer print with silicone mass (A-silicone) | 460 |
Manufacturing of diagnostic models (1 pc.) | 460 |
Manufacturing diagnostic. models in the articulator (2 pcs.) | 1050 |
Temporary crown made in the clinic (Mock up) | 440 |
Temporary crown made in the laboratory | 850 |
Wax-up | 400 |
Wax-up of all teeth | 9800 |
Mock up of all teeth | 14080 |
Metal-ceramic crown | 4500 |
Metal-ceramic crown ART | 6100 |
All-ceramic crown, inlay, onlay | 8800 |
Ceramic veneer, 3/4 crown | 10500 |
All-ceramic ART restoration (veneer, crown, inlay, onlay) | 15000 |
Removing the crown | 250 |
Cementation All-ceramic crowns, inlays | 750 |
Fixation of a metal-ceramic crown | 420 |
Cast metal stump inlay, single root | 2350 |
Cast metal stump inlay, multi-root | 2650 |
Press-ceramic inlay | 3650 |
Individual metal abutment * | 4170 |
Individual abutment with zirconium oxide * | 6630 |
Metal-ceramic crown for implant | 5600 |
All-ceramic implant crown | 9700 |
Straumann Zirconium Oxide Abutment | 8200 |
Temporary abutment | 1400 |
Temporary implant crown | 2300 |
Partial removable lamellar denture | 5000 |
Complete removable lamellar denture | 6900 |
Removable denture repair | 760 |
Welding of a tooth CHZPP | 660 |
Thermoplastic microprosthesis | 2700 |
Making a soft pad for a removable denture | 940 |
Complete removable prosthesis for ball attachment | 10200 |
Implant-retained prosthesis | 22000 |
Metal-ceramic prosthesis with fixation on implants (spare parts are additionally included in the bill) | 44000 |
Multi-unit direct | 1500 |
Corresponding parts up to the 1st implant | 1500 |
Clasp prosthesis on support-holding clasps | 8200 |
Clasp prosthesis with locks | 13900 |
Replacing the sleeve of the clasp prosthesis | 550 |
Relocation of the prosthesis | 940 |
Ball-attachment | 1200 |
Corner multi-unit | 2000 |
Repositioning mouthguard | 4200 |
Balancing occlusion | 500 |
Occlusense - diagnostics | 800 |
Small functional analysis | 1610 |
Brux Cheeker | 1380 |
Obtaining digital prints | 500 |
Рroduction of a printed model | 500 |
| |
Surgery | |
Removal of a tooth | 880 |
Extraction of a wisdom tooth | 1400 |
Tooth extraction, atypical | 2200 |
Extraction of a milk tooth | 300 |
Suturing the tooth socket | 500 |
PRF (membrane / plug) | 1200 |
Surgical lengthening of the clinical crown of the tooth | 1500 |
Intervention on the alveolar bone of the jaw | 1500 |
Well curettage | 300 |
Alveolitis treatment | 300 |
Alveolotomy | 360 |
Periostotomy, abscess opening, drainage | 500 |
Removing "hood" | 510 |
Removal of pathological formation in the oral cavity | 3300 |
Implant placement Straumann Roxolid SLA active | 20750 |
Placement of the Straumann Roxolid SLA implant | 18100 |
MegaGen implant placement | 12500 |
Implant placement Neobiotech * | 9000 |
Implant placement Straumann SLActive * | 25180 |
Implant opening and insertion of the Iterum Gingiva Former * | 750 |
Implant opening and insertion of the MegaGen Gingiva Former * | 1200 |
Implant opening and insertion of the Straumann Gingiva Former * | 1330 |
Operation "closed sinus lift" * | 9500 |
Operation "open sinus - lift" * | 17500 |
Operation "open sinus - lift" in the area of 1 tooth | 12500 |
Membrane installation | 3900 |
Hemostatic sponge | 200 |
Placement of microimplants | 3800 |
Gingivectomy in the area of 1 tooth | 320 |
Meat tissue augmentation 1st stage* | 2650 |
Meat tissue augmentation 2st stage* | 5300 |
Augmentation of the alveolar process 1st stage* | 3980 |
Augmentation of the alveolar process, 2st stage* | 7950 |
Augmentation of the alveolar ridge 3st stage* | 13250 |
Primary surgical removal of the communication between the oral cavity and the maxillary sinus | 800 |
Surgical elimination of the communication between the oral cavity and the maxillary sinus | 1500 |
Elimination of gum recession 1st stage | 3750 |
Elimination of gum recession 2st stage | 7600 |
Periapical microsurgical interventions in a part of the tooth | 7500 |
Tongue frenum plasty | 1500 |
Plastic surgery of the upper lip frenum | 1200 |
Removal of the implant | 2200 |
Vestibuloplasty in the area of 1 segment | 2590 |
Vestibuloplasty in the area of 1 jaw | 4440 |
Surgical template | 6600 |
Surgical template | 3500 |
| |
Milk teeth treatment | |
Dental tooth fillings | 980 |
Devitalizing paste | 150 |
Temporary filling | 100 |
Sealing corr. channels (1 channel) | 170 |
Sealing corr. channels (3 channels) | 500 |
Sealing fissures of a milk tooth | 500 |
Prof. brushing teeth with paste | 300 |
Prof. children's dental hygiene | 650 |
Prof. hygiene (with scaler + Airflow) | 800 |
Endodontic treatment of milk teeth | 1000 |
Endodontic treatment of milk teeth(first visit) | 500 |
Endodontic treatment of milk teeth(second visit) | 500 |
| |
Narcosis | |
Anesthesia, sedation (2:00) | 3500 |
Anesthesia, sedation, every subsequent hour | 1500 |
Extraction of a wisdom tooth | 2500 |
Removal atypical | 3500 |
Removal of a tooth | 2140 |
Implant installation * | 15900 |
Operation "open sinus" * | 18550 |
Operation "closed sinus" * | 10600 |
| |
Orthodontics | |
Initial Orthodontic Consultation | 300 |
Advanced consultation with an orthodontist | 500 |
Distalizing Orthodontic Apparatus | 10100 |
Palatine clasp | 4400 |
Bioblocks 3 | 10200 |
Face mask | 4300 |
Self-ligating ceramic braces | 25500 |
Correction of the orthodontic apparatus (1 slot) | 600 |
Braces correction - systems (1 jaw) | 650 |
Metal braces - systems (1 jaw) | 15500 |
Ceramic braces - systems (1 jaw) | 20500 |
Self-ligating braces - systems (1 jaw) | 20500 |
Sapphire braces - systems (1 jaw) | 20500 |
Partial braces - system | 10500 |
Spacer for keeping the place | 5400 |
Fixation of the 1st metal bracket | 660 |
Fixation of the 1st ceramic bracket | 880 |
Locking the auxiliary button | 390 |
Spring fixing | 390 |
Aligner (for 1 jaw) | 2530 |
Thermoplastic mouth guard (1 jaw) | 1800 |
Retainer installation (1 year warranty) | 1300 |
Removal of braces - systems and polishing of teeth (1 jaw) | 1100 |
Prof. dental hygiene with braces (1 jaw) | 920 |
Bonding the retainer | 550 |
Diagnostics, treatment planning aligners Set up models | 17000 |
Fixation of the fixed Forsus device | 11000 |
Fixation of the 1st metal ring | 660 |
individual arc | 2500 |
Device fixes level 1 | 1500 |
Appliance fixes level 2 | 1870 |
Palatine clasp with Nance button | 7500 |
Correction of 2 devices | 900 |
Removing the retainer | 400 |
Apparatus with bioblocks - 1, 2 | 8250 |
Diagnostics in temporary and shifting bite | 1100 |
Bio-ray microimplant | 5000 |
Expansion apparatus supported by microimplants (2 pcs) | 20000 |
Expansion apparatus with microimplant support (4 pcs) | 25000 |
Hyrax palatal suture opening device | 8800 |
Palatine suture perforation | 3000 |
Check the final prices by phone numbers listed in the section Contacts
Your callback has been sent sucessfully