Endodontics
Endodontics | |
Primary endo treatment of incisor, canine | 5700 |
Primary endo treatment of a premolar | 6700 |
Primary endo molar treatment | 7900 |
Repeated endo treatment of incisor, canine | 6700 |
Repeated endo treatment of the premolar | 8300 |
Repeated endo treatment of molar | 10500 |
Removal of a foreign body from the root canal | 1800 |
Root canal revision | 1530 |
Perforation closure, MTA apex, Biodentine | 1750 |
pin removal | 1500 |
Delete Kuksov tabs (single root) | 1790 |
Deleting Tab Cookies (Multi-Rooted) | 2200 |
Removing an old filling | 400 |
devitalizing paste | 150 |
Pinning a tooth, single-rooted | 2350 |
Pinning a tooth, multi-rooted | 2650 |
Biodentine insulating pad | 1750 |
Pre-build-up (preliminary restoration of the crown before endo treatment) | 290 |
Use of disposable endodontic instruments | 1800 |
Pre-build-up complex (preliminary restoration of the crown before endo treatment) | 550 |
Check the final prices by phone numbers listed in the section Contacts