Orthopedics
Orthopedics | |
Impression taking with alginate mass (1 jaw) | 250 |
Removal 2 - two-layer impression with silicone mass (C-silicone) (1 jaw) | 380 |
Removal of a 2-ball print with silicone mass (A-silicone) | 460 |
Manufacturing of diagnostic models (1 pc.) | 460 |
Manufacturing diagnostic. models in the articulator (2 pcs.) | 1050 |
Temporary crown made in the clinic (Mock up) | 440 |
Temporary crown made in the laboratory | 850 |
Wax-up | 400 |
Wax-up of all teeth | 9800 |
Mock up all teeth | 14080 |
Metal-ceramic crown | 4500 |
Metal-ceramic crown ART | 6100 |
All-ceramic crown, inlay, onlay | 8800 |
Ceramic veneer, 3/4 crown | 10500 |
All-ceramic ART restoration (veneer, crown, inlay, onlay) | 15000 |
Removing the crown | 250 |
Cementation All-ceramic crowns, inlays | 750 |
Fixation of a metal-ceramic crown | 420 |
Cast metal stump tab, single root | 2350 |
Cast metal stump tab, multi-root | 2650 |
Press-ceramic inlay | 3650 |
Making a printed model | 550 |
Individual metal abutment * | 4170 |
Individual abutment with zirconium oxide * | 6630 |
Metal-ceramic crown for implant | 5600 |
All-ceramic implant crown | 9700 |
Straumann Zirconium Oxide Abutment | 8200 |
Temporary abutment | 1400 |
Temporary implant crown | 2300 |
Partial removable lamellar denture | 5000 |
Complete removable lamellar denture | 6900 |
Removable denture repair | 760 |
Welding of a tooth CHZPP | 660 |
Thermoplastic microprosthesis | 2700 |
Making a soft pad for a removable denture | 940 |
Complete removable prosthesis for ball attachment | 10200 |
Implant-retained prosthesis | 22000 |
Metal-ceramic prosthesis with fixation on implants (spare parts are additionally included in the bill) | 44000 |
Multi-unit direct | 1500 |
Corresponding parts up to the 1st implant | 1500 |
Clasp prosthesis on support-holding clasps | 8200 |
Clasp prosthesis with locks | 13900 |
Replacing the sleeve of the clasp prosthesis | 550 |
Relocation of the prosthesis | 940 |
Ball-attachment | 1200 |
Corner multi-unit | 2000 |
Repositioning mouthguard | 4200 |
Balancing occlusion | 500 |
Occlusense - diagnostics | 800 |
Small functional analysis | 1610 |
Brux Cheeker | 1380 |
Obtaining digital prints | 500 |
Check the final prices by phone numbers listed in the section Contacts